|
www.HawthorneFlorida.org |
| Home Page | Hawthorne History | Chamber of Commerce | City of Hawthorne | Community Directory | Maps and Directions | Links and Contact info |
City and County Government Directory
Chamber of Commerce members have Bold listings with phone numbers, and many have Internet links.
| City of Hawthorne | 352-481-2432 | ||
| City of Hawthorne | Fax: 352-481-2437 | ||
| Hawthorne Fire Station | 352-481-3350 | ||
| Hawthorne Area Chamber of Commerce | 352-481-4818 | ||
| Alachua County Emergency Management | 352-374-5223 | ||
| Alachua County Public Information | 352-955-2243 | ||
| Alachua County Road Maintenance | 904-462-2147 | ||
| Alachua County Sheriff's Office (non-emergency number) | 352-955-2660 | ||
| Alachua County 911 System Management | 352-338-7361 | ||
| Hawthorne Post Office | 352-481-3046 | ||
| Hawthorne Library | 352-481-1920 | ||
| Hawthorne High School | 352-481-1900 | ||
| Shell Elementary | 352-481-1901 | ||
| Alachua County Animal Control | 352-955-2333 | ||
| Humane Society | 352-373-5855 | ||
| Community Action Agency | 352-373-7667 | ||
| Alachua County Crisis Center | 352-334-0888 | ||
| Rumor Control | 352-334-0800 |
|
Maintained
by Connected World Internet Ventures, Inc |